Salem, Ohio Medicare Companies and Plans (2024)
Salem, Ohio Medicare plans include Advantage plans from private health insurance companies, as well as standalone Part D prescription drug coverage. For those that prefer original Medicare coverage, Salem, OH supplemental plans are also available.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Jan 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider. Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans are available in Salem with both PPO and HMO networks
- Salem, OH Medicare options include Advantage, standalone Part D, and Medicare Supplement
- Medicare Advantage plans may include Salem, Ohio prescription drug coverage, or you may need to buy Part D coverage separately
If you’re eligible for Medicare in Salem, Ohio, you have a lot of choices. Major health insurance companies provide Salem, Ohio Medicare Advantage plans with a variety of coverage options to choose from. You can choose a plan that includes Salem, OH Part D coverage, or buy prescription coverage as a standalone policy.
Salem, Ohio Medicare Supplement plans are available from a number of companies if you choose to stick with original Medicare. These plans can pay for the out-of-pocket costs that Salem original Medicare plans don’t cover, like coinsurance and deductibles.
Ready to buy Salem, Ohio Medicare coverage? Enter your ZIP code to compare Salem, OH Medicare options available to you right now.
Medicare Advantage Companies in Salem, Ohio
Medicare Advantage in Salem, Ohio is offered by some of the same local health insurance companies you may have been covered by before. Take a look at which companies in Salem, OH offer Medicare Advantage as well as which plans they offer to find the coverage and provider network that’s best for you.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) – H8768-021-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,500 |
AARP Medicare Advantage Plan 1 (HMO) – H5253-050-0 | $21.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 30% | $3,900 |
AARP Medicare Advantage Plan 3 (HMO) – H5253-051-0 | $111.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $3,400 |
AARP Medicare Advantage Plan 7 (HMO) – H5253-049-0 | $0.00 | $175 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $4,500 |
AARP Medicare Advantage Walgreens (PPO) – H8768-014-0 | $0.00 | $225 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $5,100 |
Aetna Medicare Advantra Silver (PPO) – H1608-029-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $5,900 |
Aetna Medicare Assure (HMO D-SNP) – H5337-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | N/A |
Aetna Medicare Assure 1 (HMO D-SNP) – H0628-013-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | N/A |
Aetna Medicare Premier (HMO) – H0628-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,900 |
Aetna Medicare Premier 1 (PPO) – H5521-134-0 | $140.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,100 |
Aetna Medicare Premier 2 (PPO) – H5521-020-0 | $124.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,800 |
Aetna Medicare Premier Plus 1 (Regional PPO) – R6694-003-0 | $225.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,900 |
Aetna Medicare Premier Plus 2 (Regional PPO) – R6694-005-0 | $199.00 | $190 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $5,100 |
Aetna Medicare Value Plan (PPO) – H5521-088-0 | $0.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $5,900 |
Allwell Dual Medicare (HMO D-SNP) – H0908-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 30% | N/A |
Allwell Medicare (HMO) – H0724-001-0 | $0.00 | $75 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $4,700 |
Allwell Medicare Boost (HMO) – H0724-007-0 | $0.00 | $75 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H0724-006-0 | $9.60 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,450 |
Allwell Medicare Essentials (HMO) – H0724-005-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
Anthem MediBlue Access (PPO) – H4036-010-1 | $56.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $5,500 |
Anthem MediBlue Access Basic (Regional PPO) – R5941-014-0 | $83.00 | $200 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $6.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 41%, Specialty Tier: 29%, Select Care Drugs: $0.00 | $6,000 |
Anthem MediBlue Access Core (Regional PPO) – R5941-013-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
Anthem MediBlue Access Plus (PPO) – H4036-017-0 | $89.00 | $40 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 32%, Select Care Drugs: $0.00 | $4,300 |
Anthem MediBlue Dual Advantage (HMO D-SNP) – H3655-033-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
Anthem MediBlue Essential (HMO) – H3655-032-0 | $0.00 | $60 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 32%, Select Care Drugs: $0.00 | $4,900 |
Anthem MediBlue Extra (HMO) – H3655-041-0 | $25.30 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $7,550 |
Anthem MediBlue Plus (HMO) – H3655-034-0 | $55.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $37.00, Non-Preferred Drug: $90.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,100 |
Anthem MediBlue Preferred (HMO) – H3655-040-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,200 |
Anthem MediBlue Preferred Plus (HMO) – H3655-042-0 | $19.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,650 |
CareSource Advantage (HMO) – H6396-001-0 | $26.60 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $10.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $7,550 |
CareSource Advantage Zero Premium (HMO) – H6396-004-0 | $0.00 | $175 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Drug: $100.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | $7,550 |
CareSource Dual Advantage (HMO D-SNP) – H6396-005-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: 25%, Generic: 25%, Preferred Brand: 25%, Non-Preferred Drug: 25%, Specialty Tier: 25%, Select Care Drugs: $0.00 | N/A |
CareSource MyCare Ohio (Medicare-Medicaid Plan) – H8452-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
CommuniCare Advantage ISNP (HMO I-SNP) – H3727-002-3 | $27.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: tbd | N/A |
Humana Gold Choice H8145-032 (PFFS) – H8145-032-0 | $82.00 | $225 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | N/A |
Humana Honor (PPO) – H5216-218-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
Humana Value Plus H5525-041 (PPO) – H5525-041-0 | $20.30 | $260 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 28% | $7,550 |
HumanaChoice H5216-051 (PPO) – H5216-051-0 | $43.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,300 |
HumanaChoice H5216-106 (PPO) – H5216-106-0 | $15.00 | $125 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $3,900 |
HumanaChoice H5525-030 (PPO) – H5525-030-0 | $155.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $4.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 31% | $3,400 |
HumanaChoice H5525-042 (PPO) – H5525-042-0 | $0.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
HumanaChoice R5495-001 (Regional PPO) – R5495-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
HumanaChoice R5495-002 (Regional PPO) – R5495-002-0 | $99.00 | $380 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $16.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $6,700 |
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) – H5525-046-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $13.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | N/A |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | N/A |
MedMutual Advantage Choice (HMO) – H6723-002-1 | $34.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $4,000 |
MedMutual Advantage Classic (HMO) – H6723-001-1 | $0.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 31% | $4,500 |
MedMutual Advantage Plus (HMO) – H6723-003-1 | $95.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $3,450 |
MedMutual Advantage Preferred (PPO) – H4497-002-1 | $74.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $5,700 |
MedMutual Advantage Premium (PPO) – H4497-003-1 | $128.00 | $55 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 32% | $3,450 |
MedMutual Advantage Secure (HMO) – H6723-005-1 | $20.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 31% | $3,500 |
MedMutual Advantage Select (PPO) – H4497-001-1 | $38.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 31% | $5,900 |
MedMutual Advantage Signature (HMO) – H6723-006-1 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,200 |
Molina Medicare Complete Care (HMO D-SNP) – H8176-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $44.00, Non-Preferred Drug: 34%, Specialty Tier: 25% | N/A |
Molina Medicare Complete Care (HMO D-SNP) – H9955-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $44.00, Non-Preferred Drug: 34%, Specialty Tier: 25% | N/A |
PrimeTime Health Plan Aultimate (HMO-POS) – H3664-021-0 | $0.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 29% | $4,500 |
PrimeTime Health Plan Basic – MA Only (HMO-POS) – H3664-014-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,400 |
PrimeTime Health Plan Classic (HMO-POS) – H3664-020-0 | $39.00 | $150 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 30% | $4,200 |
PrimeTime Health Plan Plus (HMO-POS) – H3664-017-0 | $89.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 31% | $3,900 |
SummaCare Medicare Amber (HMO) – H3660-052-1 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
SummaCare Medicare Emerald (HMO-POS) – H3660-028-0 | $180.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $39.00, Non-Preferred Brand: $95.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,400 |
SummaCare Medicare Ruby (HMO) – H3660-044-0 | $43.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $44.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,600 |
SummaCare Medicare Sapphire (HMO-POS) – H3660-029-0 | $76.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $44.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,600 |
SummaCare Medicare Topaz (HMO) – H3660-050-0 | $0.00 | $150 . Tier 1, 2 and 5 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 30%, Vaccines: $0.00 | $3,900 |
The Health Plan SecureCare – Option I, MA Only (HMO) – H3672-014-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,900 |
The Health Plan SecureCare – Option II (HMO) – H3672-013-0 | $35.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $3,900 |
The Health Plan SecureCare SNP (HMO D-SNP) – H3672-019-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
The Health Plan SecureChoice – Option II (PPO) – H8604-010-0 | $79.00 | $100 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $6,700 |
UnitedHealthcare Connected for MyCareOhio (Medicare-Medicaid Plan) – H2531-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | N/A |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) – H5322-028-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
UnitedHealthcare Dual Complete LP1 (HMO D-SNP) – H8125-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | N/A |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-027-0 | $29.80 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | N/A |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Medicare Supplement Companies in Salem, Ohio
Original Medicare leaves you with some out-of-pocket costs such as deductibles and coinsurance. With Salem, Ohio Medicare Supplement plan, you can get coverage for some or all of those costs. Medicare Supplement plans in Ohio are standardized, but companies can choose which plans they will sell. Take a look at which companies sell Medicare Supplement (Medigap) insurance and which plans they offer.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
American Financial Security Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Anthem Blue Cross and Blue Shield – Ohio | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Assured Life Association | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
AultCare Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan N |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan D, Medigap Plan F, Medigap Plan N |
Cigna Health & Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Combined Insurance Company of America | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | Medigap Plan A, Medigap Plan B, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Elips Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Erie Family Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Everence Association Inc. | Medigap Plan A, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Federal Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
GPM Health and Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Garden State Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Globe Life and Accident Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Great Southern Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Great Southern Life Insurance Company (Class 1) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Guarantee Trust Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Heartland National Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Humana (Humana Benefit Plan of Illinois, Inc.) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
